Mutual Fund is a program or scheme where a cluster of investors pools their investment (money) together to a Fund Manager or Asset Management Company (AMC). The fund manager invests the money in securities like equity market & debt market. The return generated from the invested money is pushed back to the investors according to their investment. AMC's charge a service amount from investors to manage their portfolio.
An equity fund is a mutual fund that invests principally in stocks. It can be actively or passively (index fund) managed. Equity funds are also known as stock funds. Stock mutual funds are principally categorized according to company size, the investment style of the holdings in the portfolio and geography.
A Direct Mutual fund plan is what you buy directly from the mutual fund house.
A regular plan is what you buy from an advisor/broker/distributor. In case of a regular plan, the mutual fund company pays commission to the intermediary.
Direct Plan | Regular Plan | ||
---|---|---|---|
Scheme Name | 5 Year | Scheme Name | 5 Year |
Kotak Standard Multicap Fund | 13.29% | Kotak Standard Multicap Fund | 12.10% |
SBI Magnum MultiCap Fund | 12.92% | SBI Magnum MultiCap Fund | 11.84% |
JM Multicap Fund | 11.72% | DSP Equity Fund | 9.13% |
DSP Equity Fund | 9.90% | UTI Equity Fund | 8.21% |
Canara Robeco Equity Diversified | 8.71% | Canara Robeco Equity Diversified | 8.00% |
test |
Direct Plan | Regular Plan | ||
---|---|---|---|
Scheme Name | 5 Year | Scheme Name | 5 Year |
Mirae Asset Large Cap Fund | 12.59% | Mirae Asset Large Cap Fund | 11.65% |
Axis Bluechip Fund | 12.09% | Axis Bluechip Fund | 10.74% |
Indiabulls Bluechip Fund | 10.23% | Edelweiss Large Cap Fund | 8.89% |
Reliance Large Cap Fund | 9.85% | Reliance Large Cap Fund | 8.79% |
Edelweiss Large Cap Fund | 9.77% | Canara Robeco Bluechip Equity Fund | 8.46% |
test |
Direct Plan | Regular Plan | ||
---|---|---|---|
Scheme Name | 5 Year | Scheme Name | 5 Year |
Kotak Emerging Equity | 13.64% | Kotak Emerging Equity | 12.16% |
DSP Midcap Fund | 12.60% | DSP Midcap Fund | 11.70% |
Axis Midcap Fund | 12.32% | Axis Midcap Fund | 10.99% |
Invesco India Mid Cap Fund | 11.67% | Tata Mid Cap Fund | 10.35% |
Tata Mid Cap Fund | 11.31% | Invesco India Mid Cap Fund | 9.70% |
test |
Direct Plan | Regular Plan | ||
---|---|---|---|
Scheme Name | 5 Year | Scheme Name | 5 Year |
Axis Small Cap Fund | 13.59% | Axis Small Cap Fund | 12.34% |
HDFC Small Cap Fund | 12.24% | HDFC Small Cap Fund | 10.82% |
- | - | - | - |
- | - | - | - |
- | - | - | - |
test |
Direct Plan | Regular Plan | ||
---|---|---|---|
Scheme Name | 5 Year | Scheme Name | 5 Year |
Axis Long Term Equity Fund | 13.01% | Axis Long Term Equity Fund | 11.76% |
Kotak Tax Saver Scheme | 11.75% | Kotak Tax Saver Scheme | 10.34% |
Aditya Birla Sun Life Tax Plan | 10.99% | Aditya Birla Sun Life Tax Plan | 9.85% |
LIC MF Tax Plan 1997 | 9.73% | LIC MF Tax Plan 1997 | 8.70% |
Canara Robeco Equity Tax Saver | 8.92% | Canara Robeco Equity Tax Saver | 8.16% |
test |
Debt funds are mutual funds that invest in fixed income securities like bonds and treasury bills. Gilt fund, monthly income plans (MIPs), short term plans (STPs), liquid funds, and fixed maturity plans (FMPs) are some of the investment options in debt funds.
Scheme Name | 5 Year | Scheme Name | 5 Year |
Aditya Birla Sun Life Low Duration Fund | 8.70% | ICICI Prudential Savings Fund | 8.29% |
Axis Treasury Advantage Fund | 8.44% | IDFC Low Duration Fund | 8.15% |
IDFC Low Duration Fund | 8.34% | SBI Magnum Low Duration Fund | 8.01% |
Invesco India Treasury Advantage Fund | 8.31% | Axis Treasury Advantage Fund | 7.95% |
BNP Paribas Low Duration Fund | 8.16% | Invesco India Treasury Advantage Fund | 7.94% |
test |
Scheme Name | 5 Year | Scheme Name | 5 Year |
Kotak Bond Short Term Plan | 8.94% | HDFC Short Term Debt Fund | 8.40% |
SBI Short Term Debt Fund | 8.73% | SBI Short Term Debt Fund | 8.16% |
DSP Short Term Fund | 8.71% | IDFC Bond Fund | 8.06% |
IDFC Bond Fund | 8.65% | L&T Short Term Bond Fund | 7.99% |
L&T Short Term Bond Fund | 8.53% | DSP Short Term Fund | 7.89% |
test |
Scheme Name | 5 Year | Scheme Name | 5 Year |
SBI Magnum Medium Duration Fund | 10.27% | SBI Magnum Medium Duration Fund | 9.37% |
IDFC Bond Fund | 8.96% | IDFC Bond Fund | 8.26% |
HDFC Medium Term Debt Fund | 8.85% | HDFC Medium Term Debt Fund | 8.17% |
- | - | - | - |
- | - | - | - |
test |
Scheme Name | 5 Year | Scheme Name | 5 Year |
DSP Banking & PSU Debt Fund | 8.85% | Edelweiss Banking and PSU Debt Fund | 8.52% |
Edelweiss Banking and PSU Debt Fund | 8.82% | DSP Banking & PSU Debt Fund | 8.50% |
Kotak Banking and PSU Debt Fund | 8.79% | Kotak Banking and PSU Debt Fund | 8.45% |
LIC MF Banking & PSU Debt | 8.22% | Sundaram Banking & PSU Debt Fund | 7.81% |
Sundaram Banking & PSU Debt Fund | 7.88% | LIC MF Banking & PSU Debt | 7.57% |
test |
Scheme Name | 5 Year | Scheme Name | 5 Year |
Baroda Liquid Fund - Plan B | 7.71% | Baroda Liquid Fund - Plan A | 7.60% |
Invesco India Liquid Fund | 7.63% | Invesco India Liquid Fund | 7.56% |
BOI AXA Liquid Fund | 7.63% | ICICI Prudential Liquid Fund | 7.55% |
ICICI Prudential Liquid Fund | 7.62% | Kotak Liquid Fund | 7.52% |
HDFC Liquid Fund | 7.57% | BOI AXA Liquid Fund | 7.52% |
test |
A hybrid fund is an investment fund that is characterized by diversification among two or more asset classes. These funds typically invest in a mix of stocks and bonds. They may also be known as asset allocation funds.
Scheme Name | 5 Year | Scheme Name | 5 Year |
SBI Equity Hybrid Fund | 11.43% | SBI Equity Hybrid Fund | 10.32% |
Canara Robeco Equity Hybrid Fund | 10.88% | Canara Robeco Equity Hybrid Fund | 9.73% |
ICICI Prudential Equity & Debt Fund | 10.74% | Sundaram Equity Hybrid Fund | 7.80% |
Sundaram Equity Hybrid Fund | 8.76% | - | - |
- | - | - | - |
test |
Scheme Name | 5 Year | Scheme Name | 5 Year |
BNP Paribas Conservative Hybrid Fund | 9.75% | ICICI Prudential Regular Savings Fund | 9.60% |
IDFC Regular Savings Fund | 8.82% | IDFC Regular Savings Fund | 7.83% |
Canara Robeco Conservative Hybrid Fund | 8.18% | HSBC Regular Savings Plan | 7.06% |
HSBC Regular Savings Plan | 7.69% | Canara Robeco Conservative Hybrid Fund | 7.02% |
- | - | - | - |
test |
Scheme Name | 5 Year | Scheme Name | 5 Year |
Reliance Arbitrage Fund | 7.43% | Kotak Equity Arbitrage Fund | 6.67% |
IDFC Arbitrage Fund | 7.18% | UTI Arbitrage Fund | 6.57% |
UTI Arbitrage Fund | 7.09% | IDFC Arbitrage Fund | 6.52% |
- | - | - | - |
- | - | - | - |
test |
Scheme Name | 5 Year | Scheme Name | 5 Year |
Invesco India Dynamic Equity Fund | 9.79% | HDFC Balanced Advantage Fund | 8.61% |
HDFC Balanced Advantage Fund | 9.36% | Invesco India Dynamic Equity Fund | 8.10% |
- | - | - | - |
- | - | - | - |
- | - | - | - |
test |
Mutual funds are one of the best options for investing money. In this video, I have Explained about mutual funds. This video is a beginner guide for mutual funds investments.