What is Longterm Investment?

A long-term investment is an account on the asset side of a company's balance sheet that represents the company's investments, including stocks, bonds, real estate and cash. Long-term investments are assets that a company intends to hold for more than a year.

Benefits of Longterm Investment

  • ► Reduced Stress Levels
  • ► Present in Both-High and Lows
  • ► Takes Emotion out of the Equation
  • ► Save Money On Commissions
  • ► Compounding(Multiplies your Money)
  • ► Drop in Investment Risk
  • ► Lower Capital GainTax
  • ► Dividends Contirbute to Boost Returns On Investment

Contact Form

Top Performing Longterm Stocks In India

Large Cap Stocks

Company Market Cap R1Y R3Y R5Y
Bajaj Finance 1,79,705 66.03 64.54 75.23
Bajaj Finserv 1,21,192 41.14 57.6 56.31
Havells India 48,089 45.74 32.69 33
Titan Company 1,01,700 19.36 47.05 34.67
Reliance Industries 8,91,917 46.51 42.4 24.84
test

Mid Cap Stocks

Company Market Cap R1Y R3Y R5Y
Vinati Organics 9,749 116.05 60.1 46.16
Minda Industries 9,146 -3.04 73.23 94.21/td>
Bata India 18,524 87.04 36.5 22.98
DCM Shriram 7,224 58.73 42.93 37.28
Indiabulls Ventures 17,912 -40.33 162.71 67.23
test

Small Cap Stocks

Company Market Cap R1Y R3Y R5Y
Mangalam Organics 455 140.81 192.26 96.57
Dhampur Sugar Mills 1,501 151.59 38.14 39.8
Capri Global Capital 3,086 88.95 88.42 45.46
Olectra Greentech 1,836 29.43 131.61 85.38
Jump Networks 443 88.72 64.46 47.17
test

Stop Buying Stuff, Start Investing

If you would have invested 5 lac in a Maruti car 5 years ago your investment would be depreciated and if you would have invested 5 lac in Maruti share 5 years ago then in 2018 your invested capital could have been 2482250 lac.

"Someone’s sitting in the shade today
because someone planted a tree a long time ago"

"Someone’s sitting in the shade today because someone planted a tree a long time ago"